This page contains pressure data measured in the tunnel during the following Southbound train runs:
Train Run Number | Speed (km/h) | Data File |
---|---|---|
35334 | 157.5 | 35334-t16b-p.dat |
35338 | 163.5 | 35338-t18a-p.dat |
35340 | 202.0 | 35340-t19a-p.dat |
35352 | 202.0 | 35352-t21b-p.dat |
35358 | 198 | 35358-t22b-p.dat |
35362 | 197.5 | 35362-t23b-p.dat |
Each data file contains records from two separate pressure transducers positioned in the same location. The data files can be opened in a text editor. All of the above data files can be downloaded from http://www.ThermoTun/airshaft/tunnel/tunnel-southbound_dat.zip
The following example graph was produced from data file 35334-t16b-p.dat
Pressure measured inside tunnel using two separate pressure transducers in the same location.